Dating In Small Towns Site:www.city-data.com
Posted on by admin

The number of Afro-Mexicans is very small (less than half a million) and they are heavily intermarried with indigenous people. So the number of African Americans is bordering on miniscule. I am not sure that you will get any answer from statistics. Americans in general are predictably living at the beach or the border. Seems like you might be a little jealous or controlling (which in small doses is fine) but if your wife is faithful, you shouldn't worry about her going out solo., 01:21 PM Scooter1967.

Small Towns In Idaho
| Rank | City | Females | Median age |
|---|---|---|---|
| 1. | Raoul, GA (pop. 2,558) | 80.6% | 36.0 years |
| 2. | St. Mary of the Woods, IN (pop. 797) | 79.2% | 55.0 years |
| 3. | Arcadia University, PA (pop. 595) | 71.9% | 19.0 years |
| 4. | Hartford, GA (pop. 2,677) | 71.0% | 39.0 years |
| 5. | Vandalia, MO (pop. 4,133) | 70.5% | 37.0 years |
| 6. | Chowchilla, CA (pop. 18,909) | 70.1% | 34.0 years |
| 7. | Cambridge Springs, PA (pop. 2,528) | 69.9% | 38.0 years |
| 8. | Glenvar, VA (pop. 976) | 67.8% | 73.0 years |
| 9. | Bryn Mawr, PA (pop. 3,779) | 66.9% | 23.0 years |
| 10. | Keuka Park, NY (pop. 1,137) | 66.4% | 21.0 years |
| 11. | Rossmoor, NJ (pop. 2,666) | 66.4% | 77.0 years |
| 12. | Hawkinsville, GA (pop. 5,507) | 65.6% | 39.0 years |
| 13. | Leisure World, MD (pop. 8,749) | 65.2% | 77.0 years |
| 14. | Lima, PA (pop. 2,735) | 64.9% | 79.0 years |
| 15. | Laguna Woods, CA (pop. 16,415) | 64.5% | 77.0 years |
| 16. | Wheelwright, KY (pop. 556) | 64.2% | 38.0 years |
| 17. | McLoud, OK (pop. 4,597) | 63.8% | 35.0 years |
| 18. | Mitchellville, IA (pop. 2,217) | 63.5% | 37.0 years |
| 19. | Rockleigh, NJ (pop. 537) | 63.1% | 73.0 years |
| 20. | Heritage Village, CT (pop. 3,736) | 63.1% | 74.0 years |
| 21. | Troy, NC (pop. 3,399) | 63.0% | 36.0 years |
| 22. | St. Joseph, MN (pop. 6,820) | 62.8% | 22.0 years |
| 23. | San Mar, MD (pop. 384) | 62.8% | 63.0 years |
| 24. | Crestwood Village, NJ (pop. 7,907) | 62.7% | 74.0 years |
| 25. | Leisure Village, NJ (pop. 4,400) | 62.4% | 68.0 years |
| 26. | Messiah College, PA (pop. 2,215) | 62.3% | 20.0 years |
| 27. | Aurora, NY (pop. 773) | 62.3% | 21.0 years |
| 28. | Cedar Glen Lakes, NJ (pop. 1,421) | 62.3% | 74.0 years |
| 29. | Concordia, NJ (pop. 3,092) | 62.2% | 78.0 years |
| 30. | Brookfield, NJ (pop. 675) | 62.2% | 75.0 years |
| 31. | Leisure Village West-Pine Lake Park, NJ (pop. 3,493) | 62.2% | 76.0 years |
| 32. | New England, ND (pop. 635) | 62.2% | 46.0 years |
| 33. | Morgan City, MS (pop. 250) | 62.0% | 27.0 years |
| 34. | Slippery Rock University, PA (pop. 1,898) | 62.0% | 19.0 years |
| 35. | King City, OR (pop. 3,641) | 61.8% | 63.0 years |
| 36. | Punta Rassa, FL (pop. 1,750) | 61.8% | 80.0 years |
| 37. | Clearbrook Park, NJ (pop. 2,667) | 61.7% | 78.0 years |
| 38. | Cedar Glen West, NJ (pop. 1,267) | 61.6% | 68.0 years |
| 39. | Wetumpka, AL (pop. 7,661) | 61.5% | 37.0 years |
| 40. | Ailey, GA (pop. 551) | 61.3% | 32.0 years |
| 41. | South Mansfield, LA (pop. 349) | 61.3% | 33.0 years |
| 42. | Leisure Village East, NJ (pop. 4,217) | 61.3% | 75.0 years |
| 43. | Silver Ridge, NJ (pop. 1,133) | 61.2% | 71.0 years |
| 44. | Temelec, CA (pop. 1,441) | 61.0% | 71.0 years |
| 45. | Ducktown, TN (pop. 457) | 60.8% | 61.0 years |
| 46. | Warm Springs, GA (pop. 410) | 60.7% | 44.0 years |
| 47. | Pine Lake, GA (pop. 754) | 60.7% | 42.0 years |
| 48. | Oldenburg, IN (pop. 669) | 60.7% | 51.0 years |
| 49. | Wilton Center, CT (pop. 732) | 60.7% | 49.0 years |
| 50. | Heritage Hills, NY (pop. 3,975) | 60.6% | 70.0 years |
| 51. | Lincoln University, PA (pop. 1,726) | 60.6% | 20.0 years |
| 52. | Inman Mills, SC (pop. 1,050) | 60.6% | 52.0 years |
| 53. | Leisure Knoll, NJ (pop. 2,490) | 60.6% | 75.0 years |
| 54. | Rosedale, WA (pop. 4,044) | 60.5% | 41.0 years |
| 55. | Fountain Springs, PA (pop. 278) | 60.4% | 48.0 years |
| 56. | Hiawassee, GA (pop. 907) | 60.2% | 68.0 years |
| 57. | Penney Farms, FL (pop. 806) | 60.2% | 80.0 years |
| 58. | Norwood Court, MO (pop. 961) | 60.2% | 31.0 years |
| 59. | Valencia, PA (pop. 574) | 60.1% | 76.0 years |
| 60. | Oakland, MO (pop. 1,379) | 60.0% | 52.0 years |
| 61. | Princess Anne, MD (pop. 3,330) | 59.9% | 24.0 years |
| 62. | Moraida, TX (pop. 212) | 59.9% | 18.0 years |
| 63. | Midway, KY (pop. 1,656) | 59.8% | 39.0 years |
| 64. | Cofield, NC (pop. 402) | 59.8% | 43.0 years |
| 65. | Holiday City-Berkeley, NJ (pop. 12,831) | 59.8% | 73.0 years |
| 66. | Cazenovia, NY (pop. 2,826) | 59.8% | 26.0 years |
| 67. | Houghton, NY (pop. 1,693) | 59.7% | 21.0 years |
| 68. | Laurens, NY (pop. 260) | 59.7% | 34.0 years |
| 69. | Tishomingo, MS (pop. 335) | 59.6% | 45.0 years |
| 70. | Gibson, GA (pop. 654) | 59.6% | 46.0 years |
| 71. | Friendship Heights Village, MD (pop. 4,698) | 59.4% | 47.0 years |
| 72. | Rankin, PA (pop. 2,102) | 59.3% | 30.0 years |
| 73. | Lenox, MA (pop. 1,675) | 59.3% | 57.0 years |
| 74. | Falkville, AL (pop. 1,270) | 59.3% | 48.0 years |
| 75. | Leavenworth, IN (pop. 234) | 59.2% | 56.0 years |
| 76. | Farmville, VA (pop. 8,229) | 59.2% | 22.0 years |
| 77. | Langley, WA (pop. 1,052) | 59.1% | 57.0 years |
| 78. | Nassawadox, VA (pop. 495) | 59.1% | 61.0 years |
| 79. | Nashville, IN (pop. 1,076) | 59.0% | 59.0 years |
| 80. | South Hadley, MA (pop. 17,514) | 59.0% | 40.0 years |
| 81. | Jasper, AR (pop. 447) | 59.0% | 54.0 years |
| 82. | Four Bears Village, ND (pop. 517) | 59.0% | 23.0 years |
| 83. | Middleburg, VA (pop. 781) | 59.0% | 47.0 years |
| 84. | Halifax, NC (pop. 227) | 59.0% | 43.0 years |
| 85. | West Waynesburg, PA (pop. 446) | 59.0% | 40.0 years |
| 86. | Simmesport, LA (pop. 2,118) | 59.0% | 35.0 years |
| 87. | Tappahannock, VA (pop. 2,380) | 58.9% | 38.0 years |
| 88. | South Pasadena, FL (pop. 5,033) | 58.9% | 68.0 years |
| 89. | Crosby, MS (pop. 299) | 58.8% | 33.0 years |
| 90. | Orrstown, PA (pop. 264) | 58.8% | 47.0 years |
| 91. | Holiday City South, NJ (pop. 3,689) | 58.8% | 75.0 years |
| 92. | Howardville, MO (pop. 369) | 58.7% | 29.0 years |
| 93. | Pierz, MN (pop. 1,366) | 58.7% | 42.0 years |
| 94. | Chillicothe, MO (pop. 9,504) | 58.7% | 39.0 years |
| 95. | Gilbertsville, NY (pop. 384) | 58.6% | 49.0 years |
| 96. | Franklin, MD (pop. 290) | 58.6% | 68.0 years |
| 97. | Conway, NC (pop. 778) | 58.6% | 38.0 years |
| 98. | Littleton, NC (pop. 652) | 58.6% | 48.0 years |
| 99. | Kilmarnock, VA (pop. 1,446) | 58.6% | 52.0 years |
| 100. | Powers, MI (pop. 420) | 58.5% | 65.0 years |



